Lake Fleet Champ = Tuesday (best 2/3) + Fall Lake Regatta | |||||||
Place | Boat Name | Sail # | Club | Skipper | Fall Lake | Best 2/3 | Total |
1st | Hair of the Dog | 5354 | CYC | Jakob Lichtenberg | 1 | 5 | 6 |
2nd | Atom Ant | 1980 | Taylor/Ross | 2 | 4 | 6 | |
3rd | Pearl | 5477 | CYC/SYC | Michael Johnson | 3 | 8 | 11 |
4th | Dancer | 2625 | CYC | Greg Gale | 5.0 DNC | 14 | 19 |
5th | Challenger | 4272 | CYC/SYC | Chris Archer | 5.0 DNC | 29 | 34 |
Recent Comments