Corinthian Yacht Club
2006 J-24 Districts

Preliminary Results 9-9-06

Place Fleet Boat Name Sail No Skipper Club R1 R2 R3 Points Notes
Jboa24 Fleet  -  Sailed: 3  Discards: 0
1 Jboa24 Tundra Rose 3843 Keith Whittemore CYC 1.0 2.0 4.0 7.0  
2 Jboa24 Habenero 3746 Paul Bogataj CYC 2.0 7.0 2.0 11.0  
3 Jboa24 Suspense 3421 Vice Comm. Eric H Sanderson CYC 13.0 1.0 6.0 20.0  
4 Jboa24 Tmc Racing 4906 Michael Whitfield CSC 14.0 8.0 1.0 23.0  
5 Jboa24 Percussive Maintenance 617 Hans Spiller CYC 9.0 6.0 8.0 23.0  
6 Jboa24 Celerity CAN2983 John Polglase RVYC 15.0 5.0 7.0 27.0  
7 Jboa24 Maniac 4524 Jeff Fisher NFYC 6.0 9.0 13.0 28.0  
8 Jboa24 J & B 3729 Jim Burns RVYC 16.0 4.0 10.0 30.0  
9 Jboa24 Tremendous Slouch 1238 Scott T. Milne CYC 4.0 15.0 12.0 31.0  
10 Jboa24 Hot Pursuit 3747 Michael L. Johnson CYC 19.0 3.0 11.0 33.0  
11 Jboa24 Free Bowl Of Soup 3837 Douglas Schenk SYSCO 5.0 19.0 16.0 40.0  
12 Jboa24 Self Abuse 2845 Harry W Dursch CYC 7.0 OCS31 3.0 41.0  
13 Jboa24 Lola 2842 Stephen Estes   18.0 14.0 9.0 41.0  
14 Jboa24 Irrational 3839 William G Vlases CYC 8.0 20.0 14.0 42.0  
15 Jboa24 Mouse Trap 4000 Harry Brown CYC 11.0 10.0 21.0 42.0  
16 Jboa24 Eagle 1776 Bruce H Sherman CYC 10.0 OCS31 5.0 46.0  
17 Jboa24 Hair Of The Dog 674 Brad D Miller CYC 12.0 18.0 18.0 48.0  
18 Jboa24 Wild Rumpus 3220 John R Weiss CYC 17.0 13.0 20.0 50.0  
19 Jboa24 Jubilant 2505 William D Blakemore CYC 22.0 12.0 17.0 51.0  
20 Jboa24 Jungle Love 3845 Pete Sauer WTYC 3.0 OCS31 19.0 53.0  
21 Jboa24 Plus Ten CAN2218 Lorne Chapman RVYC 21.0 11.0 22.0 54.0  
22 Jboa24 Valkyrie 2939 Charles Hampson CYC 23.0 16.0 27.0 66.0  
23 Jboa24 Beagle 2168 Thomas Marshall CYC DNF31 21.0 15.0 67.0  
24 Jboa24 Black Shoals 318 John R. Mason CYC 20.0 23.0 24.0 67.0  
25 Jboa24 Gator 3761 Brian Nagle CYC 24.0 22.0 25.0 71.0  
26 Jboa24 Rodent 2171 Lydia Volberding GUEST 2006 27.0 25.0 23.0 75.0  
27 Jboa24 Irish Blessing 2184 Fred May   25.0 24.0 26.0 75.0  
28 Jboa24 Oat Head 226 Ronald C. Wilderman CYC DNS31 17.0 OCS31 79.0  
29 Jboa24 Djinn 3732 Nojan Moshiri CYC 26.0 DNF31 28.0 85.0  
30 Jboa24 Trim 2855 William L. Heston CYC DNC31 DNC31 DNC31 93.0  

cycseattle.org
cycsea@eskimo.com
Sailwave Scoring Software 1.57
www.sailwave.com
cycseattle.org
cycsea@eskimo.com